Plans and pricing
Choose by stage, upgrade anytime. Annual is billed as 10 months.
One free AI visibility audit
Connect
Just connecting¥249 / mo
¥2,990 / yrGet AI to see you first
- Major-engine visibility sweep (monthly · 50 tracked prompts)
- Basic readiness score
- 1 dedicated subdomain
- Activation Pack · dual-channel submittable pack
Optimize
Optimizing weekly¥1,249 / mo
¥14,990 / yrtiered by prompt quota and engine coverageWeekly report + recommendations + alerts + peer benchmark
- Weekly cross-engine measurement report (100-prompt full panel)
- Recommendations + post-change rank prediction
- Visibility-drop alerts (4 alert thresholds)
- Peer benchmark (you vs. similar brands)
- Citation-source audit + self-serve supplement
Scale
High volume¥3,332 / mo
¥39,990 / yrDouble panel + full-landscape competitor benchmark
- Weekly cross-engine measurement (200 prompts / wk)
- Competitor benchmark (full landscape)
- Per-merchant context mining
- Dedicated support channel
- Overage ¥690 / 100 prompts
Enterprise
Cross-border & largeCustom
Full multi-source integration + order-attribution framework
- Shopify + Adobe Commerce + Amazon SP-API multi-source integration
- Order attribution (customer connects ACP / webhook · no self-built checkout)
- Every major AI shopping entry point + per-merchant context mining
- Dedicated onboarding + SLA
| Feature | Free | Connect | Optimize | Scale | Enterprise |
|---|---|---|---|---|---|
| Usage & quota | |||||
| Tracked-prompt quota | — | 50 / mo | 100 / wk | 200 / wk | Custom |
| Overage | — | — (upgrade path) | ¥690 / 100 prompts | ¥690 / 100 prompts | Deal scope |
| Competitor benchmark | — | Core | Extended | Full landscape | Custom |
| Team accounts | 1 | Unlimited | Unlimited | Unlimited | Unlimited + roles |
| No product-count limit · never per-SKU billing | |||||
| Connect | |||||
| Free readiness audit (deterministic) | |||||
| Crawl-first onboarding (URL in, catalog in) | — | ||||
| Dedicated subdomain | — | 1 | |||
| Activation Pack (dual-destination) | — | ||||
| Shopify source integration (OAuth) | — | — | |||
| Multi-source (Adobe / Amazon SP-API) | — | — | — | — | |
| Monitoring | |||||
| Readiness score | Audit scope | ||||
| Cross-engine visibility measurement report | — | Monthly | Weekly | Weekly | Custom |
| Citation tracking + source analysis | — | — | |||
| AI bot / agent traffic observation | — | ||||
| Optimization · your dedicated agent | |||||
| Recommendations + post-change rank prediction | — | — | |||
| Visibility-drop alerts (4 thresholds) | — | — | |||
| Citation-source audit + self-serve supplement | — | — | |||
| Fix-execution loop (fix → re-test tracking) | — | — | |||
| Per-merchant context mining | — | — | — | ||
| Attribution / engines / support | |||||
| Order attribution (your ACP / webhook) | — | — | — | — | |
| Every major AI shopping entry point included · no per-engine upcharge | — | ||||
| SLA + dedicated onboarding | — | — | — | Support channel | Dedicated + SLA |
| Support | Community / docs | Support channel | Dedicated team | ||
Pricing FAQ
Choosing a plan, monthly vs annual, cancellation and fees, answered.